Basic Info.
Model NO.
EM0101
Raw Materials
Natural Rubber, Pad
Medium
Metal Frame Layer Rubber Sheet
Performance
Anti-Static, Conductive
Color
Green, Blue, Gray, Black
Transport Package
1 Roll/Box
Specification
0.6, 0.9, 1.0, 1.2M*10m*2mm or Custom
Trademark
ALLESD
Origin
Jiangsu
Production Capacity
50000sqm/Month
Packaging & Delivery
Package Size
100.00cm * 20.00cm * 20.00cm
Package Gross Weight
40.000kg
Product Description
| Product Description | |
| Construction Material: | Rubber |
| Color: | Green, blue, gray, black |
| Normal Size: | 0.6,0.9,1.0,1.2M*10m*2mm or Custom |
| Two layers: | Static Dissipation layer + Conductive layer |
| Surface: | Shiny or dull |
| Gross Weight: | around 35kg/roll |
| Remarks: | Above sizes are standard, customized size available. |
| Performance index of Dissipative Table/Floor Mat | ||||
| Dissipative Table Mat/Floor Mat | Specification | Color | ||
| Static Dissipation layer | Surface resistance | 107-109 | 1.2mx*10mx*2mm(T) 1.0mx*10mx*2mm(T) | Green, blue, gray, black |
| Friction static potential V | <100 | |||
| Conductive layer (black bottom) | Surface resistance | ≤106 | ||
| Friction static potential V | <60 | |||
| Static voltage attenuation period | 5000 - 500V | <1.9s | ||
| Flame retardation | GB4609-84, FV-0 (less than 10S) | |||
| Volume resistance | 107-1010Ωcm | |||
| Physical performance index of Dissipative Table/Floor Mat | ||||
| No. | Description | Test reference | Results | |
| 1 | Tensile strength | GB 1040 | 3.6Mpa | |
| 2 | Fracture elongation | GB 1040 | 188% | |
| 3 | Tear elongation | GB/T 529 | 20.6KN/m | |
| 4 | Rebound elasticity (the specimen is laminated with 6 layers of sheets) | GB/T 1681 | 14% | |
| 5 | Impact embrittlement temperature (no cut) | GB 5470 | No damage | |
| at -25ºC | ||||
| 6 | Permanent compression change rate, 70ºC*22h, compression 25% | GB 10654 | 17.90% | |
| 7 | Hot air ageing | Tensile strength change rate | GB/T 7141 | 8.00% |
| Fracture elongation change rate | -3.80% | |||
| Weight loss on heating | 1.08% | |||
| Remarks | Test according to national standards: GB 1040, GB/T 529, GB/T 1671, GB 5470, GB 10654 and GB/T 7141. | |||



